Description
Class 9 Book list
S. NO | SUBJECT | PUBLISHER | Net price |
1 | Practice book English compacta | BBC | 629 |
2 | English ( Beehive ) Taxt book | NCERT | 75 |
English ( Moments ) Supplementry Reader | NCERT | 40 | |
3 | Hindi Sparsh | NCERT | 50 |
4 | Computer Applications:Touchpad | Orange Publications | 468 |
5 | MATHS | NCERT | 155 |
6 | SCIENCE | NCERT | 150 |
7 | SOCIAL SCIENCE HISTORY-India & the contmporary | NCERT | 115 |
8 | SOCIAL SCIENCE GEOGRAPHY- Contemporary India | NCERT | 55 |
9 | SOCIAL SCIENCE -Democratic Politics-I | NCERT | 80 |
10 | Economics | NCERT | 50 |
11 | G-TECHNO BOOKS- PHY/CHEM/BIO/MATHS | GPIS | 1080 |
12 | Mathematics – R S Agarwal | Bharti Bhawan | 626 |
13 | GLOBAL Maths OLYMPIAD BOOKS | GOF | 248 |
Total | 3820 |
Stationery
SL NO | COPY | QTY | Rate | Total Price |
1 | Single line | 10 | 60 | 600 |
2 | Interleaf Single Line | 3 | 60 | 180 |
3 | Drawing File A3 | 1 | 410 | 410 |
4 | Almanac | 1 | 80 | 80 |
Total | 1270 |
admin –
Global Pratibha School Class 9 Books